101 Louisa Street Cornwall, Ontario K6H 4P7
8 Bedroom
4 Bathroom
3500
None
Baseboard Heaters
$449,000
Solid Revenue Property! Completely renovated student residence with strong revenue stream with monthly rental of $4,600, all inclusive. Owner pays for electricity, which includes baseboard heating. Both units are fully rented with 9 students, each with their own lease. Most leases are yearly and most students renew for a second year of their 2-year College program. Yearly leases expire in August or December. (id:20872)
Property Details
MLS® Number | 40327897 |
Property Type | Multi-family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Park/reserve, Conservation/green Belt |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Appliances | Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3500 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Size Depth | 50 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res30 |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24962175/101-louisa-street-cornwall
Interested?
Contact us for more information