155 Kent Street Unit# 401 London, Ontario N6A 1L5
$1,580 Monthly
Insurance, Landscaping, Property Management, WaterMaintenance, Insurance, Landscaping, Property Management, Water
$640 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water
$640 MonthlyDowntown condo living at it's finest! Steps to Richmond Row restaurants, theatre, Victoria Park, Harris Park, bike paths - this location has it all! Safe secured building featuring a gym, hot tub,sauna and storage locker. This beautifully updated 2 bedroom, 2 bath unit is one of the larger suites in this well maintained building. Laminate flooring runs throughout. Updated kitchen with white cabinetry, tiled counters and backsplash and stainless steel appliances. Ensuite and guest bath feature updated tubs and tile surrounds, mirrors, lighting, tiled floor & designer vanities with granite counters. In-unit washer & dryer! Water included in Condo fees. Hot water heater owned. Also available for sale(MLS:275183) (id:20872)
Property Details
MLS® Number | 40041484 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Covered |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 150 Ft |
Size Irregular | 0.54 |
Size Total | 0.54 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.54 Ac|1/2 - 1.99 Acres |
Zoning Description | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 12'00'' x 10'00'' | ||
Main Level | Primary Bedroom | 12'00'' x 10'80'' | ||
Main Level | Laundry Room | 9'60'' x 8'00'' | ||
Main Level | Dining Room | 19'11'' x 15'60'' | ||
Main Level | Living Room | 19'11'' x 15'60'' |
https://www.realtor.ca/real-estate/22561490/155-kent-street-unit-401-london
Interested?
Contact us for more information