163 Ferguson Drive Unit# 102 Woodstock, Ontario N4V 1B1
$409,000Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$471.51 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$471.51 MonthlyMAIN FLOOR!! Spacious 2 bedroom 2 full bathroom including ensuite, walk in closet and in-suite laundry. Open concept kitchen/dinette/living room with patio doors to private balcony. Forced air gas heat and Air conditioning. All this located on the main floor offering maintenance free living. The building offers secured entry, elevator, party room, exercise room, lockers available and lots of parking. Excellent location near 401/403 corridor, greenspace, shopping, parks, school, hospital and public transit. These units don’t come along often, book your viewing today. (id:20872)
Property Details
MLS® Number | 40342383 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Water Softener, Window Coverings |
Basement Type | None |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 884 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access, Rail Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13'7'' x 9'7'' | ||
Main Level | Full Bathroom | 9'4'' x 5'1'' | ||
Main Level | Primary Bedroom | 19'12'' x 10'11'' | ||
Main Level | 4pc Bathroom | 9'4'' x 5'3'' | ||
Main Level | Laundry Room | 9'11'' x 5'8'' | ||
Main Level | Living Room | 18'6'' x 10'9'' | ||
Main Level | Kitchen | 10'8'' x 10'6'' | ||
Main Level | Foyer | 14'4'' x 4'0'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25012037/163-ferguson-drive-unit-102-woodstock
Interested?
Contact us for more information