205 Adelaide Street Central Elgin, Ontario N5L 1A1
$549,900
Just in time for the summer! It's the 2nd property from the waters edge and ready for your personal touches. Enjoy year-round living here in one of the most sought-after neighbourhoods in Port Stanley, with the Little Beach around the corner! A TRUE GEM offering panoramic waterviews from this pretty 4-season home features 3 bdrms, 2 baths with 2 gas fireplaces & ceiling fans. The large Primary bdrm has one gas fireplace, ceiling fan, and boasts 3 windows facing north, west and south, along with double French Doors entering this bedroom. 2nd and 3rd bdrms off the main livingroom, 1.5 bathrooms and a laundryroom, along with extensive built-in storage. Open concept kitchen with pantry, living & dining rooms have high quality laminate flooring, a newer gas stove/fireplace with a remote. Original 10' t&g wood ceilings, now drop ceilings providing more warmth & comfort in the winter months. Offering a large partially-fenced private backyard boasting a Bunkie with hydro, wrap-around side & back deck with BBQ for your outdoor entertaining, and enjoy your summer evening dinners in the wood gazebo accessed from the deck walkway. Private parking for 2 vehicles in the interlocking brick driveway. This is a very inviting home & property welcoming its new owner! Book your showing as soon as possible to enjoy the lake breezes and be ready for the beautiful summer ahead! (id:20872)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13134354 |
| Property Type | Single Family |
| Community Name | Port Stanley |
| Amenities Near By | Beach, Park, Schools, Marina |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Flat Site, Dry, Gazebo |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| View Type | View Of Water, Lake View, Direct Water View, Unobstructed Water View |
| Water Front Name | Lake Erie |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Ceiling Type | Suspended Ceiling |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Other, Not Known |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Beach, Park, Schools, Marina |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,6 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 96.5 Ft |
| Size Total Text | 50 X 96.5 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
| Main Level | Living Room | 5.79 m | 4.88 m | 5.79 m x 4.88 m |
| Main Level | Kitchen | 3.96 m | 3.95 m | 3.96 m x 3.95 m |
| Main Level | Primary Bedroom | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
| Main Level | Bedroom 2 | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
| Main Level | Bedroom 3 | 3.04 m | 2.44 m | 3.04 m x 2.44 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information





















