2622 Sheffield Boulevard London, Ontario N6M 0J4
$2,700 Monthly
Property ManagementMaintenance, Property Management
$75 Monthly
Maintenance, Property Management
$75 MonthlyWelcome To This Beautiful Three-Story Townhouse In Victoria On The River Subdivision Of London. Approx. 1866 Sq. Ft, 3-Level Hardwood Stairs. 3 Bedrooms, 2 Full Baths & 2 Half Baths, En-Suite Bathroom With Luxury Tiled Shower, Walk-In Closet, Second Level Laundry. Quartz Countertops In Kitchen And Bathrooms, Beautiful Tiles In All Of The Wet Areas And The Kitchen, Backsplash In Kitchen Plus A Kitchen-Island, & WalkOut To Private Balcony/ BBQ Space. This Home Also Features A Den On The Main Level That Could Be Used As Office/Library Or As A 4Th Bedroom With A 2 Pc Washroom. Attached Single-Car Garage With Inside Entry, 3 Car Parking, 2 Outside, And 1 In Garage. This Amazing Home Is Close To All Amenities & Easy Access To Hwy 401. Don't Delay, Call Or Book A Showing Today. (id:20872)
Property Details
MLS® Number | 40508594 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Balcony, No Pet Home |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Shingles |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1866 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-6(8)/r6-5(31)/r7(16)*d75*h13/r8-4(17) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 5'10'' x 9'9'' | ||
Second Level | Kitchen | 10'8'' x 13'1'' | ||
Second Level | Dining Room | 10'8'' x 12'10'' | ||
Second Level | Living Room | 12'9'' x 15'4'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'0'' x 10'1'' | ||
Third Level | Bedroom | 9'10'' x 10'1'' | ||
Third Level | Primary Bedroom | 11'1'' x 12'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 13'10'' x 9'5'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26243953/2622-sheffield-boulevard-london
Interested?
Contact us for more information