39-49 Main Street S Seaforth, Ontario N0K 1W0
Central Air Conditioning
Forced Air
$2,999,900
Exceptional retail investment opportunity in Downtown Seaforth! Very attractive High Profile Free-standing building at the corner of Hwy 8 and Main St S. 17,298 sq ft including 7,900 sq ft on the main floor. High exposure location in central Seaforth with ample parking in the gravel lot located rear of the building. Zoning is C4 - Core Commerical allowing various uses such as retail, office, service, administrative, entertainment, and more (see attachments for more information). There are currently 6 commercial tenants in good standing. For more details please contact LSP. (id:20872)
Property Details
MLS® Number | 40321433 |
Property Type | Office |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 20 |
Rental Equipment Type | None |
Sign Type | None |
Building
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1876 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Flooring Type | Carpeted, Ceramic, Linoleum |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 18262.0000 |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer, Storm Sewer |
Size Depth | 148 Ft |
Size Frontage | 115 Ft |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1/2 Acre |
Size Total Text | 0.39 Ac|under 1/2 Acre |
Zoning Description | C4 - Core Commercial |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24885758/39-49-main-street-s-seaforth
Interested?
Contact us for more information