51 - 2650 Buroak Drive London, Ontario N6G 0Z9
$734,900
Half priced Basements for a Limited Time! Pre-finished and fully registered unit! Welcome to FOX COURT, a community of new builds by AUBURN HOMES. The open concept and popular Sheffield floor plan offers 1407 sq ft of quality finishes and features an entertainer's/chef's kitchen with large breakfast bar island overlooking great room and dining room that boasts vaulted ceiling and linear gas fireplace. Primary bedroom includes large walk-in closet and 3 pc ensuite bathroom with makeup vanity. 2nd bedroom or den with large double closets. Convenience of main floor laundry, additional 4-piece bathroom, and double car garage complete the main level. quartz countertops in kitchen and all bathrooms. Lovely covered front porch. Plus you will be able to enjoy your own private deck off the dining room. Never water, cut the grass or shovel snow again! Easy living with an extra sense of community. (id:20872)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9194962 |
Property Type | Single Family |
Community Name | North S |
EquipmentType | Water Heater |
Features | Flat Site, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Private Road |
Acreage | No |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R6-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5.69 m | 1.52 m | 5.69 m x 1.52 m |
Main Level | Living Room | 4.17 m | 3.73 m | 4.17 m x 3.73 m |
Main Level | Dining Room | 4.17 m | 2.79 m | 4.17 m x 2.79 m |
Main Level | Kitchen | 4.98 m | 2.34 m | 4.98 m x 2.34 m |
Main Level | Primary Bedroom | 4.72 m | 3.48 m | 4.72 m x 3.48 m |
Main Level | Bedroom | 3.15 m | 3.1 m | 3.15 m x 3.1 m |
Main Level | Other | 2.01 m | 1.63 m | 2.01 m x 1.63 m |
Main Level | Bathroom | 2.84 m | 2.51 m | 2.84 m x 2.51 m |
Main Level | Laundry Room | 2.01 m | 1.93 m | 2.01 m x 1.93 m |
https://www.realtor.ca/real-estate/27223595/51-2650-buroak-drive-london-north-s
Interested?
Contact us for more information