5111 Cromarty Drive Thames Centre (Munic), Ontario N0J 1N0
5 Bedroom
1896
None
Stove
Acreage
$2,100,000
Well cared for land using organic material to fertilize crops. Lots of buildings available for utilizing this farm potential. This is an Omish farm in high demand in todays farm market. Allow a minimum of 24 hours to set up a viewing as there are no phones on this farm. (id:20872)
Property Details
MLS® Number | 40241679 |
Property Type | Agriculture |
Farm Type | Animal, Cash Crop, Market Gardening |
Features | Country Residential |
Live Stock Type | Beef |
Parking Space Total | 22 |
Structure | Shed, Drive Shed |
Building
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Type | Stove |
Stories Total | 2 |
Size Interior | 1896 |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | Yes |
Cleared Total | 6 Ac |
Sewer | No Sewage System |
Size Depth | 1493 Ft |
Size Frontage | 523 Ft |
Size Irregular | 91.81 |
Size Total | 91.81 Ac|50 - 100 Acres |
Size Total Text | 91.81 Ac|50 - 100 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | Measurements not available | ||
Second Level | Loft | 14'0'' x 15'4'' | ||
Second Level | Bedroom | 13'0'' x 16'4'' | ||
Second Level | Bedroom | 13'0'' x 8'3'' | ||
Second Level | Bedroom | 13'0'' x 10'2'' | ||
Main Level | Mud Room | 17'10'' x 19'0'' | ||
Main Level | Bedroom | 17'3'' x 9'3'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Living Room | 19'0'' x 22'0'' | ||
Main Level | Kitchen | 24'6'' x 15'6'' |
https://www.realtor.ca/real-estate/24282176/5111-cromarty-drive-thames-centre-munic
Interested?
Contact us for more information