601 Grenfell Drive Unit# 45 London, Ontario N5X 4E5
$599,900Maintenance,
$355 Monthly
Maintenance,
$355 MonthlyPRIVACY OVERLOOKING STREAM! Excellent opportunity to be set upon Stoney Creek Valley North. Offering 1132 square feet on main level with private en-suite, walk-in and main floor laundry. Has guest room/office and second FULL BATH. Kitchen dinette with patio doors to sundeck with views over the north branch of Stoneycreek. Expansive bright living room with gas fireplace! Lower level with large family room, rough-in bath, more developable space + TONS of storage and utility! Well run condo complex with lots of greenspace, Clubhouse, and just steps from parks and trails. Easy access to transportation, groceries, UH and Masonville Mall. Location is peaceful, quiet and very private! A must see!! (id:20872)
Property Details
MLS® Number | 40251196 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 2 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1132 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4, D3 5, R6-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 23'3'' x 15'4'' | ||
Lower Level | Utility Room | 22'7'' x 11'8'' | ||
Lower Level | Family Room | 9'10'' x 14'9'' | ||
Main Level | Bedroom | 11'7'' x 9'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'11'' x 10'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dinette | 10'0'' x 8'5'' | ||
Main Level | Kitchen | 9'8'' x 8'5'' | ||
Main Level | Living Room | 22'0'' x 10'6'' | ||
Main Level | Foyer | 19'4'' x 5'10'' |
https://www.realtor.ca/real-estate/24343182/601-grenfell-drive-unit-45-london
Interested?
Contact us for more information