9 Pearl Street Bayham (Vienna), Ontario N0J 1Z0
3 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$599,900
Great investment opportunity! Located on a dead end street on the edge of picturesque Vienna. Solidly built bricked bungalow with full unfinished walk out basement. Note the lot size & frontage along the residentially zoned street, water & sewer at the lot line. If your looking for privacy & a couple acres of serenity this home might be the one for you! (id:20872)
Property Details
MLS® Number | X9272337 |
Property Type | Single Family |
Community Name | Vienna |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Facing |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 346 Ft ,4 In |
SizeFrontage | 322 Ft ,11 In |
SizeIrregular | 322.94 X 346.4 Ft |
SizeTotalText | 322.94 X 346.4 Ft |
ZoningDescription | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11.73 m | 6.85 m | 11.73 m x 6.85 m |
Main Level | Kitchen | 4.3 m | 3.32 m | 4.3 m x 3.32 m |
Main Level | Living Room | 5.56 m | 3.28 m | 5.56 m x 3.28 m |
Main Level | Primary Bedroom | 3.3 m | 3.28 m | 3.3 m x 3.28 m |
Main Level | Bedroom 2 | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
Main Level | Bedroom 3 | 3.29 m | 2.54 m | 3.29 m x 2.54 m |
Main Level | Bathroom | 2.25 m | 1.5 m | 2.25 m x 1.5 m |
https://www.realtor.ca/real-estate/27339694/9-pearl-street-bayham-vienna-vienna
Interested?
Contact us for more information