116 - 70 Fiddlers Green Road London North, Ontario N6H 4R4
3 Bedroom
2 Bathroom
1,000 - 1,199 sqft
Central Air Conditioning, Ventilation System
Forced Air
$2,350 Monthly
Beautiful Townhouse in a desirable Oakridge area close to shopping and schools. Updated kitchen cabinets, backsplash, porcelain tiles, appliances, patio door and kitchen's island. Living and dining room with pot lights and newer laminate flooring. Updated two-piece bathroom. Three good size bedrooms in second floor with newer plank vinyl flooring and updated full bathroom. large, finished recreation room in basement with pot lights and laundry room with lots of storage space. Gas heat and central air. Designated exclusive parking space and lots of visitors parking. Water is included in lease. (id:20872)
Property Details
| MLS® Number | X13863892 |
| Property Type | Single Family |
| Community Name | North P |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Second Level | Bedroom | 3.96 m | 2.28 m | 3.96 m x 2.28 m |
| Second Level | Bedroom | 2.89 m | 2.28 m | 2.89 m x 2.28 m |
| Basement | Recreational, Games Room | 5.48 m | 3.81 m | 5.48 m x 3.81 m |
| Main Level | Living Room | 5.48 m | 3.81 m | 5.48 m x 3.81 m |
| Main Level | Kitchen | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
https://www.realtor.ca/real-estate/30366614/116-70-fiddlers-green-road-london-north-north-p-north-p
Contact Us
Contact us for more information





















