116 Downing Crescent London South, Ontario N6C 3C8
$629,000
Charming 3-bedroom bungalow with exceptional curb appeal, situated on a quiet, tree-lined street close to all amenities. Outside, enjoy an oversized driveway, a great backyard, and a detached two-car garage complete with workshop space (gas heater rough-in). This well-maintained home features an open-concept main floor with a spacious dining kitchen and inviting family room, perfect for everyday living and entertaining. The main level offers three generously sized bedrooms and a full bathroom. The fully finished basement provides additional living space and includes a separate entrance from the yard, offering excellent potential for an in-law suite. This house is easy to show and move-in ready. (id:20872)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13005752 |
| Property Type | Single Family |
| Community Name | South S |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3 m | 1.25 m | 3 m x 1.25 m |
| Basement | Recreational, Games Room | 10 m | 6.89 m | 10 m x 6.89 m |
| Main Level | Bedroom | 3.3 m | 2.99 m | 3.3 m x 2.99 m |
| Main Level | Bedroom | 2.79 m | 3 m | 2.79 m x 3 m |
| Main Level | Bedroom | 3.54 m | 2.88 m | 3.54 m x 2.88 m |
| Main Level | Dining Room | 2.93 m | 3.43 m | 2.93 m x 3.43 m |
| Main Level | Kitchen | 3.99 m | 3.43 m | 3.99 m x 3.43 m |
| Main Level | Living Room | 6.17 m | 3.99 m | 6.17 m x 3.99 m |
https://www.realtor.ca/real-estate/29613112/116-downing-crescent-london-south-south-s-south-s
Contact Us
Contact us for more information






























