200 Huron Street London East, Ontario N6A 2J5
7 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning
Forced Air
$789,900
Welcome to one of North London's most sought-after and desired neighbourhoods! All brick detached 2-storey home features 3+2 bedrooms, spacious and bright. The main level has living room, a den, kitchen and eating area. 2.5 bathrooms. Premium location for all families with easy access to Hospital, Masonville Mall, Downtown, shopping plazas, restaurants, public transit and much more. (id:20872)
Property Details
| MLS® Number | X13576546 |
| Property Type | Single Family |
| Community Name | East B |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Wooded Area, Ravine, Flat Site |
| Parking Space Total | 5 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 178 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 178 Ft |
| Size Total Text | 30 X 178 Ft|under 1/2 Acre |
| Zoning Description | R1-5 |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30047482/200-huron-street-london-east-east-b-east-b
Contact Us
Contact us for more information













