47 - 550 Second Street London East, Ontario N5V 3S3
$325,000Maintenance, Common Area Maintenance, Insurance, Parking, Water
$370 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$370 MonthlyWelcome to this bright and affordable 3+1 bedroom condo, offering great value for families, first-time buyers, or investors alike. The home features new flooring on the second storey and in the basement, while the carpet-free design throughout provides a clean, low-maintenance living space. Natural light fills the home, creating a warm and inviting feel across the main living areas. The finished lower level adds a versatile fourth bedroom along with a convenient rough-in for a future bathroom; perfect for growing families or adding additional functionality over time. The backyard is open and ready for your vision, with the potential to add a fence if desired to create a more defined outdoor space. Conveniently located close to Fanshawe College, shopping, restaurants, parks, and other everyday amenities, this property offers practical living in a well-connected area. An excellent opportunity to own an affordable home with room to grow! (id:20872)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12970878 |
| Property Type | Single Family |
| Community Name | East H |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.91 m | 4.78 m | 3.91 m x 4.78 m |
| Second Level | Bedroom 2 | 3.89 m | 3.98 m | 3.89 m x 3.98 m |
| Second Level | Bedroom 3 | 2.88 m | 2.95 m | 2.88 m x 2.95 m |
| Second Level | Bathroom | 2.51 m | 1.47 m | 2.51 m x 1.47 m |
| Basement | Bedroom 4 | 3.72 m | 3.35 m | 3.72 m x 3.35 m |
| Basement | Utility Room | 6.03 m | 5.21 m | 6.03 m x 5.21 m |
| Main Level | Living Room | 6 m | 3.51 m | 6 m x 3.51 m |
| Main Level | Dining Room | 3.19 m | 2.15 m | 3.19 m x 2.15 m |
| Main Level | Kitchen | 3.18 m | 3.49 m | 3.18 m x 3.49 m |
| Main Level | Bathroom | 1.38 m | 1.44 m | 1.38 m x 1.44 m |
https://www.realtor.ca/real-estate/29572510/47-550-second-street-london-east-east-h-east-h
Contact Us
Contact us for more information































