66 - 250 North Centre Road London North, Ontario N6G 5A4
$524,900Maintenance, Common Area Maintenance
$374 Monthly
Maintenance, Common Area Maintenance
$374 MonthlyWelcome to this one floor 2+1 bedroom Condo with walk-out basement located in Masonville.Spacious Layout Featuring Comfortable Main Floor Living, Large Master With Walk-In Closet and 4 pc Ensuite. Attached Single-Car Garage, And Fully Finished Walk-Out Lower Level Offering Additional Bedroom & Flexible Living Space Perfect For Guests, Home Office, Or Family Room. Located In A Quiet, Well-Maintained Neighbourhood Close To Shopping, Restaurants, Hospital, Western University, Parks & All Amenities. Ideal Opportunity For Downsizers, Professionals, Or Investors Seeking Convenient Low-Maintenance Living In A Prime Location! (id:20872)
Property Details
| MLS® Number | X13130794 |
| Property Type | Single Family |
| Neigbourhood | Sunningdale |
| Community Name | North R |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Zoning Description | R5-6 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.25 m | 4.46 m | 6.25 m x 4.46 m |
| Lower Level | Bedroom | 5.04 m | 2.61 m | 5.04 m x 2.61 m |
| Lower Level | Laundry Room | 3.13 m | 2.69 m | 3.13 m x 2.69 m |
| Main Level | Living Room | 5.8 m | 4.08 m | 5.8 m x 4.08 m |
| Main Level | Kitchen | 3.05 m | 2.78 m | 3.05 m x 2.78 m |
| Main Level | Dining Room | 2.78 m | 2.72 m | 2.78 m x 2.72 m |
| Main Level | Primary Bedroom | 4.59 m | 3.48 m | 4.59 m x 3.48 m |
| Main Level | Bedroom 2 | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
https://www.realtor.ca/real-estate/29755540/66-250-north-centre-road-london-north-north-r-north-r
Contact Us
Contact us for more information

















