819 Gatestone Road London South, Ontario N6M 0L6
$1,099,900
Welcome to this beautiful nearly new home backing onto greenspace in the sought-after community of Jackson Meadows. This 3-bedroom, 2.5-bath home offers an open-concept main floor featuring hardwood flooring, a cozy fireplace, and peaceful, nature-filled views. The modern kitchen is both stylish and functional, showcasing quartz countertops, a 6-foot island, quality appliances, and tasteful upgrades throughout- perfect for both everyday living and entertaining. A convenient mudroom/laundry room is located just off the garage, adding functionality and ease. Step outside to a covered overhang with excellent potential for a future patio or deck-ready for your personal vision and finishing touches. Upstairs, you'll find three spacious bedrooms and two full bathrooms, including a primary suite complete with a walk-in closet and private ensuite. The partially finished basement provides versatile living space with a rec room, gym, and office area, with potential to easily convert into two additional bedrooms. Ideally located in a growing neighbourhood with easy highway access, close to everyday amenities, and a new school currently under construction, this home offers an excellent blend of comfort, space, and convenience. Don't miss your chance to own this exceptional home in a family-friendly community. (id:20872)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13078376 |
| Property Type | Single Family |
| Community Name | South U |
| Features | Irregular Lot Size, Backs On Greenbelt, Flat Site, Sump Pump |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Covered |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,1 In |
| Size Frontage | 36 Ft ,7 In |
| Size Irregular | 36.6 X 106.1 Ft ; 108.15'x43.54'x 106.11'x18.29'x 18.29' |
| Size Total Text | 36.6 X 106.1 Ft ; 108.15'x43.54'x 106.11'x18.29'x 18.29' |
| Zoning Description | R1-3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.07 m | 1.6 m | 3.07 m x 1.6 m |
| Second Level | Primary Bedroom | 5.25 m | 3.88 m | 5.25 m x 3.88 m |
| Second Level | Bathroom | 2.87 m | 4.69 m | 2.87 m x 4.69 m |
| Second Level | Bedroom 2 | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
| Second Level | Bedroom 3 | 3.12 m | 3.96 m | 3.12 m x 3.96 m |
| Basement | Recreational, Games Room | 4.77 m | 4.71 m | 4.77 m x 4.71 m |
| Basement | Office | 3.61 m | 3.59 m | 3.61 m x 3.59 m |
| Basement | Exercise Room | 3.61 m | 3.19 m | 3.61 m x 3.19 m |
| Main Level | Great Room | 4.5 m | 4.72 m | 4.5 m x 4.72 m |
| Main Level | Kitchen | 4.72 m | 3.78 m | 4.72 m x 3.78 m |
| Main Level | Dining Room | 1.93 m | 6.63 m | 1.93 m x 6.63 m |
| Main Level | Mud Room | 3.81 m | 3.86 m | 3.81 m x 3.86 m |
| Main Level | Foyer | 2.41 m | 2.26 m | 2.41 m x 2.26 m |
| Main Level | Partial Bathroom | 1.66 m | 1.62 m | 1.66 m x 1.62 m |
https://www.realtor.ca/real-estate/29695242/819-gatestone-road-london-south-south-u-south-u
Contact Us
Contact us for more information


















































